Name | Eigenschaften | Zwecke |
---|
Converto AG | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Fandom, Inc. | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
YouGov | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
M32 Connect Inc | | |
One Tech Group GmbH | | Notwendig Marketing Anzeigen-Leistung messen |
Appier PTE Ltd | | Anzeigen-Leistung messen Produkte entwickeln und verbessern Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing |
mainADV Srl | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
RMSi Radio Marketing Service interactive GmbH | | Notwendig Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
wetter.com GmbH | | Marketing Präferenz Statistiken Anzeigen-Leistung messen Notwendig Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
AWIN AG | | Notwendig Anzeigen-Leistung messen |
Dataseat Ltd | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
CMI Marketing, Inc. d/b/a CafeMedia | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
Questpass Sp. z o.o. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen |
Verasity Limited | | Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
McCann Discipline LTD | | Notwendig Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Adtelligent Inc. | | Notwendig Marketing Anzeigen-Leistung messen |
Jetpack Digital LLC | | Marketing Anzeigen-Leistung messen |
I.R.V. D.O.O. | | Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern Präferenz Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig |
Audiohook Corporation | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Permodo GmbH | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Anzeigen-Leistung messen |
Bmind a Sales Maker Company, S.L. | | Präferenz Inhalte-Leistung messen Notwendig Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen |
ADventori SAS | | Notwendig Präferenz Anzeigen-Leistung messen Marketing |
UniCredit S.p.A. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
SpearAd GmbH | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Adverty AB (publ) | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Brid Video DOO | | Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig |
Market Resource Partners LLC | | Personalisierte Inhalte auswählen Notwendig Marketing Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Audienzz AG | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Statistiken Personalisierte Inhalte auswählen Produkte entwickeln und verbessern |
AdGear Technologies, Inc. | | Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Maximus Live LLC | | |
socoto gmbh & co. kg | | Anzeigen-Leistung messen |
Vyde Ltd. | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
VIADS ADVERTISING S.L. | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Rezonence Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
CIBLECLIC | | Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Personalisierte Inhalte auswählen |
OnAudience Ltd | | Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
agof studies | | Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
TMT Digital Inc | | Anzeigen-Leistung messen |
Liftoff Mobile, Inc. | | Produkte entwickeln und verbessern Marketing Anzeigen-Leistung messen |
ZAM Network LLC dba Fanbyte | | Notwendig Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Statistiken Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Magnite, Inc. (Carbon AI Limited) | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
Salesforce.com, Inc. | | Produkte entwickeln und verbessern Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Holid AB | | Notwendig Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern Marketing Statistiken Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Jivox Corporation | | Marketing Präferenz Statistiken Anzeigen-Leistung messen Notwendig |
On Device Research Limited | | Notwendig Marketing |
Channel Pilot Solutions GmbH | | Notwendig Inhalte-Leistung messen |
GfK SE | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Anzeigen-Leistung messen |
Quantyoo GmbH & Co. KG | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
Ziff Davis LLC | | Notwendig Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Inhalte-Leistung messen Marketing Präferenz Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern |
HUMAN | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
EMX Digital, Inc. | | Personalisierte Inhalte auswählen Inhalte-Leistung messen Marketing Präferenz Statistiken Produkte entwickeln und verbessern Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
NAG SA | | Präferenz Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing |
Teads France SAS | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Seenthis AB | | |
Avantis Video Ltd | | Notwendig |
advanced store GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
eMarketingSolutions, Online Marketing S.L. | | Marketing Anzeigen-Leistung messen Inhalte-Leistung messen |
Lotame Solutions, inc | | Notwendig Marketing Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
SpotX, Inc | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Index Exchange, Inc. | | Notwendig Marketing Anzeigen-Leistung messen |
BidTheatre AB | | Notwendig Marketing Präferenz |
Adludio Ltd. | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Stream Eye OOD | | |
dpa-infocom GmbH | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
AdSpirit GmbH | | Präferenz Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Statistiken Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Bucksense Inc | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Anzeigen-Leistung messen |
The MediaGrid Inc. | | Notwendig Statistiken Inhalte-Leistung messen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Präferenz Personalisierte Inhalte auswählen |
Audiencerate LTD | | Notwendig Marketing Statistiken Personalisierte Inhalte auswählen |
GroupM UK Limited | | Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Browsi | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen |
PIXIMEDIA | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig |
Triple13 Ltd | | Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Marketing Präferenz Produkte entwickeln und verbessern Notwendig |
IVO Media Ltd | | Marketing Anzeigen-Leistung messen |
AudienceProject Measurement Amz | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
streaMonkey GmbH | | |
Jaduda GmbH | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Onnetwork Sp. z o.o. | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
BotTalk UG (haftungsbeschränkt) | | Notwendig Inhalte-Leistung messen Produkte entwickeln und verbessern |
Adnami Aps | | Anzeigen-Leistung messen |
Opti Digital SAS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
PIA Advertising GmbH | | Personalisierte Inhalte auswählen Anzeigen-Leistung messen Statistiken Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
XChange by SFBX® | | Präferenz Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Anzeigen-Leistung messen |
Habu | | Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
BYTEDANCE PTE. LTD. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Covatic Ltd | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Inhalte-Leistung messen |
UberMedia, Inc. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Präferenz Anzeigen-Leistung messen Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Notwendig Marketing |
Objective Partners BV | | Notwendig Anzeigen-Leistung messen |
Near Intelligence Pte. Ltd. | | Notwendig Personalisierte Inhalte auswählen Marketing Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Epom Ltd. | | Marketing Präferenz Anzeigen-Leistung messen Notwendig |
Footballco Media Limited | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen |
PRECISO SRL | | Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig Marketing |
PML Innovative Media | | |
Octave IP Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Vibrant Media Limited | | Marketing Präferenz Personalisierte Inhalte auswählen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Anzeigen-Leistung messen Statistiken |
Adevinta Spain S.L.U. | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Produkte entwickeln und verbessern |
PLAYGROUND XYZ EMEA LTD | | Marketing Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Converge-Digital | | Notwendig Marketing |
Papirfly AS | | Anzeigen-Leistung messen |
NEXD | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Smile Wanted Group | | Statistiken Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Präferenz Personalisierte Inhalte auswählen Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Improve Digital | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen |
SINGLESPOT SAS | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig |
Otto (GmbH & Co KG) | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
VLYBY Digital GmbH | | Präferenz Anzeigen-Leistung messen Notwendig Marketing |
Offerista Group GmbH | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
Adkernel LLC | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Anzeigen-Leistung messen |
Samba TV UK Limited | | Anzeigen-Leistung messen Notwendig Präferenz Statistiken Personalisierte Inhalte auswählen Marketing Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
MPX GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
YOC AG | | Notwendig Marketing Präferenz Produkte entwickeln und verbessern Anzeigen-Leistung messen |
Strossle International AB | | Notwendig Marketing Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Fifty Technology Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
NextRoll, Inc. | | Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
ARKHEUS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Rockerbox, Inc | | Notwendig Anzeigen-Leistung messen |
WebAds B.V | | Marketing Notwendig |
Dentsu Italia SpA | | Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
VUUKLE DMCC | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Statistiken Personalisierte Inhalte auswählen Notwendig |
NEURAL.ONE | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Rakuten Marketing LLC | | Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Cint AB | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Anzeigen-Leistung messen |
Connatix Native Exchange Inc. | | Notwendig Marketing |
AdTheorent, Inc | | Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Notwendig Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Inhalte-Leistung messen |
Marfeel Solutions, SL (Compass) | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen |
Novatiq limited | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
DeepIntent, Inc. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
BCOVERY SAS | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
ADTTRIBUTION LLC | | Notwendig Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Statistiken Personalisierte Inhalte auswählen |
Sub2 Technologies Ltd | | Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
MEDIAMETRIE | | Notwendig Inhalte-Leistung messen |
BEINTOO SPA | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
communicationAds GmbH & Co. KG | | Notwendig Anzeigen-Leistung messen |
Dynamic 1001 GmbH | | Notwendig Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Ströer Digital Media GmbH | | Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
RTB House S.A. | | Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
Smart Adserver | | Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern Notwendig |
Nielsen International SA | | Notwendig Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
EXOCLICK, S.L. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Evorra Ltd | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Synkd Ltd. | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Statistiken Personalisierte Inhalte auswählen |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Opinary GmbH | | Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
Leadoo Marketing Technologies Ltd | | Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Präferenz Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
xpln.ai SAS | | Anzeigen-Leistung messen Produkte entwickeln und verbessern |
ARMIS SAS | | Notwendig Marketing Anzeigen-Leistung messen |
Exactag GmbH | | Anzeigen-Leistung messen Inhalte-Leistung messen Notwendig |
twiago GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Produkte entwickeln und verbessern |
HEIMSPIEL Medien GmbH & Co KG | | Notwendig Marketing Anzeigen-Leistung messen Inhalte-Leistung messen |
Sizmek by Amazon | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Yieldmo, Inc. | | Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz Statistiken Personalisierte Inhalte auswählen |
INFINIA MOBILE S.L. | | Präferenz Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing Personalisierte Inhalte auswählen Produkte entwickeln und verbessern |
Mars Media Group | | Marketing |
Ströer SSP GmbH (DSP) | | Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing |
plista GmbH | | Notwendig Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
SheMedia, LLC | | Statistiken Personalisierte Inhalte auswählen Inhalte-Leistung messen Notwendig Marketing Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Präferenz Anzeigen-Leistung messen |
Ogury Ltd. | | Marketing Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
OneTag Limited | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
Piano Software Inc. | | Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Präferenz Statistiken Anzeigen-Leistung messen Marketing Personalisierte Inhalte auswählen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Audience Solutions S.A. | | Notwendig Marketing Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen |
Mirando GmbH & Co KG | | Marketing Anzeigen-Leistung messen |
AudienceRun corp | | Statistiken Personalisierte Inhalte auswählen Notwendig Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Marketing Anzeigen-Leistung messen |
GP One GmbH | | Notwendig Marketing Präferenz |
Discover-Tech ltd | | Marketing Präferenz Anzeigen-Leistung messen |
BSmartData GmbH | | Notwendig Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | Notwendig Marketing Präferenz Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern |
Blis Global Limited | | Notwendig Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Marketing Statistiken Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen |
remerge GmbH | | Marketing Präferenz Anzeigen-Leistung messen Notwendig |
Adverticum cPlc. | | Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Anzeigen-Leistung messen Notwendig Präferenz Personalisierte Inhalte auswählen Marketing Statistiken Produkte entwickeln und verbessern |
lead alliance GmbH | | Notwendig Anzeigen-Leistung messen |
Extreme Reach, Inc | | Notwendig Marketing Anzeigen-Leistung messen Produkte entwickeln und verbessern |
Opt Out Advertising B.V. | | Statistiken Personalisierte Inhalte auswählen Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig Marketing Präferenz |
A.Mob | | Marketing Präferenz Anzeigen-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Beachfront Media LLC | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Notwendig Marketing |
Kiosked Ltd | | Marketing Anzeigen-Leistung messen |
Adnuntius AS | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Publica LLC | | Notwendig Marketing Produkte entwickeln und verbessern |
Adikteev | | Notwendig Präferenz Inhalte-Leistung messen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Anzeigen-Leistung messen Marketing Statistiken Personalisierte Inhalte auswählen |
Bidmatic Inc | | Anzeigen-Leistung messen Notwendig Marketing |
AntVoice | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
Sportradar AG | | Statistiken Anzeigen-Leistung messen Inhalte-Leistung messen Präferenz Marketing Personalisierte Inhalte auswählen Marktforschung einsetzen, um Erkenntnisse über Zielgruppen zu gewinnen Produkte entwickeln und verbessern Notwendig |
Somplo Ltd | | Anzeigen-Leistung messen |
Infolinks Media, LLC | | Präferenz Anzeigen-Leistung messen Inhalte-Leistung messen Produkte entwickeln und verbessern Notwendig Marketing |
DynAdmic | | Notwendig Marketing Präferenz Anzeigen-Leistung messen |
